Active
Professional Suite For Lease
430 Monroe Ave NW, Grand Rapids, MI 49503
1 / 1

Overview
This building is located within Michigan State University's Grand Rapids Innovation Park.
This newly constructed building highlights the modern construction characteristics that provide a superior tenant experience.
Lease Spaces
| Name | Floor | Rate | SF | |
|---|---|---|---|---|
| Suite 200 | 2 | $27 /SF/Year | 10,236 SF | |
| Suite 200-300 | 2-3 | $27 /SF/Year | 20,473 SF | |
| Suite 200-400 | $27 /SF/Year | 30,696 SF | ||
| Suite 200-500 | $27 /SF/Year | 40,905 SF | ||
| Suite 200-600 | $27 /SF/Year | 51,137 SF | ||
| Suite 200-700 | 2-7 | $27 /SF/Year | 61,359 SF | |
| Suite 210 | $28 /SF/Year | 3,922 SF | ||
| Suite 220 | $28 /SF/Year | 2,635 SF | ||
| Suite 230 | $28 /SF/Year | 3,678 SF | ||
| Suite 300 | 3 | $27 /SF/Year | 10,237 SF | |
| Suite 400 | 4 | $27 /SF/Year | 10,223 SF | |
| Suite 500 | 5 | $27 /SF/Year | 10,209 SF | |
| Suite 600 | 6 | $27 /SF/Year | 10,231 SF | |
| Suite 700 | 7 | $27 /SF/Year | 10,222 SF |
For Lease
Office
Secondary Uses: Mixed Use
- Lease Rate
- $27 - $28 SF/year
- Available SF
- 2,635 - 61,359 SF
- Total Available SF
- 126,279 SF
- Building Size
- 126,279 SF
- Acres
- 4.323 ac
- Zoning
- COMMERCIAL
- Lease Type
- Modified Gross
- Building Class
- A
- Number of Buildings
- 1
- Floors
- 10
- Year Built
- 2021
- Construction Type
- Steel
- Submarket
- Central Business District
- Nearest MSA
- Grand Rapids-Kentwood
- Property Status
- Existing
- County
- Kent
- Created
- 09/16/2025
- Updated
- 10/09/2025
- Listing ID
- 343c732c
- Parcel APN
- 411324481004
Contact Brokers
Property Area Insights
presented by Placer.ai