Active
Professional Office Space
940 Monroe Ave NW, Grand Rapids, MI 49503
1 / 1

Overview
Introducing Boardwalk: Historic factory turned modern, mixed-use building located in the heart of Grand Rapids’ vibrant Monroe North Business District.
With scenic views overlooking the Grand River and close proximity to Belknap Lookout, Boardwalk has a plethora of on-site amenities including free parking, a restaurant, bar, salon, rooftop deck, fitness center, dog park and more. Additionally, the lobby and east entrance are scheduled to be renovated.
Lease Spaces
| Name | Rate | SF | |
|---|---|---|---|
| Suite 1 | $2,700 /Month | 1,477 SF | |
| Suite 2 | $2,200 /Month | 897 SF | |
| Suite 3 | $2,200 /Month | 754 SF | |
| Suite 4 | $2,500 /Month | 1,351 SF | |
| Suite 5 | $1,400 /Month | 329 SF | |
| Suite 6 | $1,400 /Month | 350 SF | |
| Suite 7 | $1,400 /Month | 349 SF | |
| Suite 8 | $3,500 /Month | 2,995 SF | |
| Suite 32 | $1,000 /Month | 207 SF | |
| Suite 33 | $1,000 /Month | 207 SF | |
| Suite 34 | $1,000 /Month | 206 SF | |
| Suite 35 | $1,000 /Month | 246 SF | |
| Suite 36 | $1,000 /Month | 330 SF | |
| Suite 37 | $500 /Month | 213 SF | |
| Suite 38 | $700 /Month | 430 SF | |
| Suite 43 | $500 /Month | 142 SF | |
| Suite 44 | $500 /Month | 240 SF | |
| Suite 45 | $1,000 /Month | 246 SF | |
| Suite A | $17.5 /SF/Year | 8,925 SF | |
| Suite B | $17.5 /SF/Year | 12,096 SF | |
| Suite C | $17.5 /SF/Year | 2,995 SF | |
| Suite D | $17.5 /SF/Year | 4,578 SF | |
| Suite E | $16.95 /SF/Year | 32,216 SF | |
| Suite G-158 | $19.5 /SF/Year | 3,538 SF |
For Lease
Office
Secondary Uses: Mixed Use
- Lease Rate
- $14.02 - $58.25 SF/year
- Available SF
- 142 - 32,216 SF
- Total Available SF
- 75,317 SF
- Building Size
- 598,605 SF
- Acres
- 6.1 ac
- Zoning
- CC
- Lease Type
- Full Service
- Building Class
- A
- Number of Buildings
- 1
- Floors
- 5
- Year Built
- 1892
- Year Renovated
- 2001
- Construction Siding
- Brick
- Construction Type
- Masonry
- Submarket
- Northeast Business District
- Nearest MSA
- Grand Rapids-Kentwood
- Property Status
- Existing
- County
- Kent
- Created
- 01/17/2025
- Updated
- 12/09/2025
- Listing ID
- 5e45f8df
- Parcel APN
- 411324285143
Contact Brokers
Property Area Insights
presented by Placer.ai