Bridgewater Place
333 BRIDGE ST NW, Grand Rapids, MI 49503

Overview
Bridgewater Place is West Michigan’s premier Class A office building, rising 18 floors above the Grand River and totaling 410,000 SF. Features such as a fitness center, onsite cafe, lounges, and outdoor spaces contribute to a better work-life balance, providing employees with convenience and opportunities for relaxation or socialization.
In addition, the Grand Rapids CBD is experiencing a shift, making Bridgewater Place the center of what will become the new center of the city. Urban areas tend to attract a highly skilled workforce due to the availability of job opportunities, cultural attractions, and a vibrant lifestyle. Bridgewater Place’s high-profile tenant roster reflects the building’s true flight to quality.
Lease Spaces
| Name | Floor | Rate | SF | |
|---|---|---|---|---|
| Suite 100 | 1 | $24.5 /SF/Year | 476 SF | |
| Suite 1125 | 11 | $24.5 /SF/Year | 3,151 SF | |
| Floor 3-6 | $24.5 /SF/Year | 89,527 SF | ||
| Floor 3-7 | $24.5 /SF/Year | 105,455 SF | ||
| Suite 602/603 | 6 | $24.5 /SF/Year | 14,031 SF | |
| Suite 505/520 | 5 | $24.5 /SF/Year | 10,281 SF | |
| Suite 500/505/520 | 5 | $24.5 /SF/Year | 20,391 SF | |
| Suite 400/410/430 | 4 | $24.5 /SF/Year | 29,274 SF | |
| Suite 400/410 | 4 | $24.5 /SF/Year | 21,158 SF | |
| Floor 3-4 | $24.5 /SF/Year | 59,824 SF | ||
| Floor 3-5 | $24.5 /SF/Year | 75,496 SF | ||
| Suite 1130 | 11 | $24.5 /SF/Year | 3,642 SF | |
| Suite 920 | 9 | $24.5 /SF/Year | 3,562 SF | |
| Suite 603 | 6 | $24.5 /SF/Year | 7,782 SF | |
| Suite 602 | 6 | $24.5 /SF/Year | 6,249 SF | |
| Suite 505 | 5 | $24.5 /SF/Year | 5,562 SF | |
| Suite 500 | 5 | $24.5 /SF/Year | 10,110 SF | |
| Suite 430 | 4 | $24.5 /SF/Year | 8,116 SF | |
| Suite 410 | 4 | $24.5 /SF/Year | 6,178 SF | |
| Suite 400 | 4 | $24.5 /SF/Year | 14,980 SF | |
| Suite 300 | 3 | $24.5 /SF/Year | 30,550 SF |
Attachments
For Lease
- Lease Rate
- $24.5 SF/year
- Available SF
- 476 - 105,455 SF
- Total Available SF
- 410,000 SF
- Building Size
- 410,000 SF
- Acres
- 3.683 ac
- Zoning
- OFFICE/RETAIL
- Lease Type
- Modified Gross
- Building Class
- A
- Number of Buildings
- 1
- Floors
- 17
- Year Built
- 1994
- Year Renovated
- 2023
- Construction Type
- Steel
- Parking Ratio
- 2.5/1000
- Parking Spaces
- 1360
- Submarket
- Northwest Business District
- Nearest MSA
- Grand Rapids-Kentwood
- Property Status
- Existing
- Ceiling Height
- 9' - 9'
- County
- Kent
- Created
- 03/26/2024
- Updated
- 11/12/2025
- Listing ID
- 92edb904
Contact Brokers
Property Area Insights
presented by Placer.ai




